Iṣeto ni ti M7 2.0L | |||||
jara | M7 2.0L | ||||
Awoṣe | 4G63T / 6AT Igbadun | 4G63T/6AT Iyasoto | 4G63T / 6AT Noble | 4G63T / 6AT Gbẹhin | |
Alaye ipilẹ | Gigun (mm) | 5150*1920*3198 | |||
Ìbú (mm) | Ọdun 1920 | ||||
Giga (mm) | Ọdun 1925 | ||||
Kẹkẹ (mm) | 3198 | ||||
Ko si ti awọn ero | 7 | ||||
Iyara pupọ (Km/h) | 145 | ||||
Enjini | Enjini brand | Mitsubishi | Mitsubishi | Mitsubishi | Mitsubishi |
Engine awoṣe | 4G63T | 4G63T | 4G63T | 4G63T | |
Ijade lara | Euro V | Euro V | Euro V | Euro V | |
Ìyípadà (L) | 2 | 2 | 2 | 2 | |
Agbara ti a ṣe iwọn (kW/rpm) | 140/5500 | 140/5500 | 140/5500 | 140/5500 | |
Ma× iyipo (Nm/rpm) | 250/2400-4400 | 250/2400-4400 | 250/2400-4400 | 250/2400-4400 | |
Epo epo | petirolu | petirolu | petirolu | petirolu | |
Gbigbe | Iru gbigbe | AT | AT | AT | AT |
Ko si ti awọn jia | 6 | 6 | 6 | 6 | |
Taya | Tire spec | 225/55R17 | 225/55R17 | 225/55R17 | 225/55R17 |
Awọn kẹkẹ idari alawọ Forthing M7 nlo apẹrẹ onisọ mẹrin, eyiti o jẹ ki imudani naa ni itunu pupọ. Atunṣe pẹlu ọwọ lori kẹkẹ idari jẹ boṣewa. Ni akoko kanna, ohun elo ti ọkọ ayọkẹlẹ gba apẹrẹ oruka meji, ati pe apẹrẹ rẹ jẹ wọpọ, ṣugbọn o tun ni anfani lati rù tabi farada wiwo.